SIZE CHART
Measurement of Garment in Inches
Size | Bust | Waist | Hip | Shoulder | Length |
S | 38 | 34 | 40 | 14 | 46 |
M | 40 | 36 | 42 | 14.5 | 46 |
L | 42 | 38 | 44 | 15 | 46 |
X L | 44 | 40 | 46 | 16 | 46 |
X X L | 46 | 42 | 48 | 16.5 | 46 |
$ 68.68
$ 52.83
Size | Bust | Waist | Hip | Shoulder | Length |
S | 38 | 34 | 40 | 14 | 46 |
M | 40 | 36 | 42 | 14.5 | 46 |
L | 42 | 38 | 44 | 15 | 46 |
X L | 44 | 40 | 46 | 16 | 46 |
X X L | 46 | 42 | 48 | 16.5 | 46 |
$ 58.79
$ 76.43
$ 56.16
$ 73.01
$ 64.65
$ 84.05
$ 44.46
$ 57.80
$ 39.00
$ 29.00
$ 36.00
$ 72.00
$ 64.56
$ 83.93
$ 57.63
$ 74.92
$ 67.42
$ 87.65